Mandatory Public Disclosure
- General Information:
- Documents and Information
- Result and Academics
- Staff (Teaching)
- School Infrastructure
| SL.NO | Information | Details |
|---|---|---|
| 1 | Name of the school | Vivekananda Mission School Baruipur Click Here |
| 2 | Affiliation No.(If Applicable) | |
| 3 | School Code (If Applicable) | |
| 4 | Complete Address With Pin Code | Khasmallick, Baruipur, (Near Parimal Kunja), Post Office - Baruipur, Kolkata - 700145. West Bengal, India |
| 5 | Principal Name & Qualification: | CHANDRANI GHOSH |
| 6 | School Email ID | [email protected] |
| 7 | Contact Details (Landline/Mobile) | +91 8240520804 |
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER. | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| SL.NO | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | ||
| 2 | VICE PRINCIPAL | ||
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | |
| • PGT | Name-Designation-Qualification (Provide Link) | ||
| • TGT | Name-Designation-Qualification (Provide Link) | ||
| • PRT | Name-Designation-Qualification (Provide Link) | ||
| 5 | TEACHERS SECTION RATIO | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | ||
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
| SL.NO | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5 | INTERNET FACILITY (YES/NO) | |
| 6 | NO. OF GIRLS TOILETS | |
| 7 | NO. OF BOYS TOILETS | |
| 8 | NO. OF CWSN TOILETS | |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | PROVIDE LINK |