| Sl. No. | Information | Details |
| 1 | Name of the School | Vivekananda Mission School Baruipur — Visit Site |
| 2 | Affiliation No. (if applicable) | N/A |
| 3 | School Code (if applicable) | N/A |
| 4 | Complete Address with Pin Code | Khasmallick, Baruipur (Near Parimal Kunja), Post Office – Baruipur, Kolkata – 700145, West Bengal, India |
| 5 | Principal — Name & Qualification | Chandrani Ghosh — M.Sc. (Botany), MLISc, B.Ed |
| 6 | School Email ID | [email protected] |
| 7 | Contact Details (Landline / Mobile) | +91 82405 20804 |
| Sl. No. | Documents / Information | Uploaded Document |
| 1 | Copies of Affiliation / Upgradation letter and recent extension of affiliation, if any | Not available |
| 2 | Copies of Societies / Trust / Company Registration & Renewal Certificate, as applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | Click Here |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Click Here |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | Click Here |
| 7 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation, or self-certification by school | Not available |
| 8 | Copies of valid Drinking Water, Health & Sanitation Certificates and Water Testing Report | Click Here |
| Sl. No. | Documents / Information | Uploaded Document |
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination (as per applicability) | See tables below |
Result — Class X
| Sl. No. | Year | Registered Students | Students Passed | Pass % | Remarks |
| 1 | N/A | – | – | – | – |
| 2 | N/A | – | – | – | – |
| 3 | N/A | – | – | – | – |
Result — Class XII
| Sl. No. | Year | Registered Students | Students Passed | Pass % | Remarks |
| 1 | N/A | – | – | – | – |
| 2 | N/A | – | – | – | – |
| 3 | N/A | – | – | – | – |
VMS Baruipur is currently a Toddler Section campus — Board Examination results are not yet applicable.
| Sl. No. | Information | Number / Strength | Name & Qualifications |
| 1 | Principal | 1 | Chandrani Ghosh — M.Sc., MLISc, B.Ed |
| 2 | Vice Principal | – | – |
| 3 | Headmistress / Headmaster | – | – |
| 4 | Total No. of Teachers | 42 | UPLOAD LIST/DETAILS |
| – | • TGT | 5 | List |
| – | • PRT | 34 | List |
| 5 | Teacher – Student Ratio | 1.5 : 1 | – |
| 6 | Details of Special Educator | 1 | Shreya Dutta — M.A., D.Ed. Sp Ed HI |
| 7 | Details of Counsellor & Wellness Teacher | 2 | Sanjay Balachandran — M.A., B.Ed., P.G. Diploma in Psychological Counselling Manisha Chakraborty — B.A., M.P.Ed. |
| Sl. No. | Information | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 7607.40 sq. m |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | TOTAL- 40 OF 51.31 SQR MTR EACH (APPROX) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 3, TOTAL 228.41 SQR MTR |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 114 SQR MTR |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 22 |
| 7 | NO. OF BOYS TOILETS | 22 |
| 8 | No. of CWSN Toilets | 8 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | PROVIDE LINK |